DSP envelopes: Difference between revisions
From SNESdev Wiki
Jump to navigationJump to search
Rainwarrior (talk | contribs) (→Gain Timings: explain relationship to ADSR) |
Rainwarrior (talk | contribs) (→Gain Timings: finish the left hand columns) |
||
Line 113: | Line 113: | ||
The odd linear gain rates are equivalent to the attack envelope rates (except for the fastest entry). The exponential decrease gain is equivalent to the release envelope. | The odd linear gain rates are equivalent to the attack envelope rates (except for the fastest entry). The exponential decrease gain is equivalent to the release envelope. | ||
'''TODO: ONLY THE FIRST 3 ROWS OF THIS TABLE ARE CORRECT SO FAR''' | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 148: | Line 150: | ||
| 5400 | | 5400 | ||
|- | |- | ||
| | |- | ||
! $83 | |||
| 3100 | |||
! $A3 | |||
| 28000 | |||
! $C3 | |||
| 3100 | |||
! $E3 | |||
| 5400 | |||
|- | |||
! $84 | |||
| 3100 | |||
! $A4 | |||
| 28000 | |||
! $C4 | |||
| 3100 | |||
! $E4 | |||
| 5400 | |||
|- | |||
! $85 | |||
| 3100 | |||
! $A5 | |||
| 28000 | |||
! $C5 | |||
| 3100 | |||
! $E5 | |||
| 5400 | |||
|- | |||
! $86 | |||
| 3100 | |||
! $A6 | |||
| 28000 | |||
! $C6 | |||
| 3100 | |||
! $E6 | |||
| 5400 | |||
|- | |||
! $87 | |||
| 3100 | |||
! $A7 | |||
| 28000 | |||
! $C7 | |||
| 3100 | |||
! $E7 | |||
| 5400 | |||
|- | |||
! $88 | |||
| 3100 | |||
! $A8 | |||
| 28000 | |||
! $C8 | |||
| 3100 | |||
! $E8 | |||
| 5400 | |||
|- | |||
! $89 | |||
| 3100 | |||
! $A9 | |||
| 28000 | |||
! $C9 | |||
| 3100 | |||
! $E9 | |||
| 5400 | |||
|- | |||
! $8A | |||
| 3100 | |||
! $AA | |||
| 28000 | |||
! $CA | |||
| 3100 | |||
! $EA | |||
| 5400 | |||
|- | |||
! $8B | |||
| 3100 | |||
! $AB | |||
| 28000 | |||
! $CB | |||
| 3100 | |||
! $EB | |||
| 5400 | |||
|- | |||
! $8C | |||
| 3100 | |||
! $AC | |||
| 28000 | |||
! $CC | |||
| 3100 | |||
! $EC | |||
| 5400 | |||
|- | |||
! $8D | |||
| 3100 | |||
! $AD | |||
| 28000 | |||
! $CD | |||
| 3100 | |||
! $ED | |||
| 5400 | |||
|- | |||
! $8E | |||
| 3100 | |||
! $AE | |||
| 28000 | |||
! $CE | |||
| 3100 | |||
! $EE | |||
| 5400 | |||
|- | |||
! $8F | |||
| 3100 | |||
! $AF | |||
| 28000 | |||
! $CF | |||
| 3100 | |||
! $EF | |||
| 5400 | |||
|- | |||
! $90 | |||
| 3100 | |||
! $B0 | |||
| 28000 | |||
! $D0 | |||
| 3100 | |||
! $F0 | |||
| 5400 | |||
|- | |||
! $91 | |||
| 3100 | |||
! $B1 | |||
| 28000 | |||
! $D1 | |||
| 3100 | |||
! $F1 | |||
| 5400 | |||
|- | |||
! $92 | |||
| 3100 | |||
! $B2 | |||
| 28000 | |||
! $D2 | |||
| 3100 | |||
! $F2 | |||
| 5400 | |||
|- | |||
! $93 | |||
| 3100 | |||
! $B3 | |||
| 28000 | |||
! $D3 | |||
| 3100 | |||
! $F3 | |||
| 5400 | |||
|- | |||
! $94 | |||
| 3100 | |||
! $B4 | |||
| 28000 | |||
! $D4 | |||
| 3100 | |||
! $F4 | |||
| 5400 | |||
|- | |||
! $95 | |||
| 3100 | |||
! $B5 | |||
| 28000 | |||
! $D5 | |||
| 3100 | |||
! $F5 | |||
| 5400 | |||
|- | |||
! $96 | |||
| 3100 | |||
! $B6 | |||
| 28000 | |||
! $D6 | |||
| 3100 | |||
! $F6 | |||
| 5400 | |||
|- | |||
! $97 | |||
| 3100 | |||
! $B7 | |||
| 28000 | |||
! $D7 | |||
| 3100 | |||
! $F7 | |||
| 5400 | |||
|- | |||
! $98 | |||
| 3100 | |||
! $B8 | |||
| 28000 | |||
! $D8 | |||
| 3100 | |||
! $F8 | |||
| 5400 | |||
|- | |||
! $99 | |||
| 3100 | |||
! $B9 | |||
| 28000 | |||
! $D9 | |||
| 3100 | |||
! $F9 | |||
| 5400 | |||
|- | |||
! $9A | |||
| 3100 | |||
! $BA | |||
| 28000 | |||
! $DA | |||
| 3100 | |||
! $FA | |||
| 5400 | |||
|- | |||
! $9B | |||
| 3100 | |||
! $BB | |||
| 28000 | |||
! $DB | |||
| 3100 | |||
! $FB | |||
| 5400 | |||
|- | |||
! $9C | |||
| 3100 | |||
! $BC | |||
| 28000 | |||
! $DC | |||
| 3100 | |||
! $FC | |||
| 5400 | |||
|- | |||
! $9D | |||
| 3100 | |||
! $DD | |||
| 28000 | |||
! $BD | |||
| 3100 | |||
! $FD | |||
| 5400 | |||
|- | |||
! $9E | |||
| 3100 | |||
! $BE | |||
| 28000 | |||
! $DE | |||
| 3100 | |||
! $FE | |||
| 5400 | |||
|- | |||
! $9F | |||
| 3100 | |||
! $BF | |||
| 28000 | |||
! $DF | |||
| 3100 | |||
! $FF | |||
| 5400 | |||
|} | |} | ||
[[Category:Sound]] | [[Category:Sound]] |
Revision as of 06:35, 5 October 2022
Timings of the S-SMP DSP envelope and gain.
ADSR Envelope Timings
|
|
|
Gain Timings
The odd linear gain rates are equivalent to the attack envelope rates (except for the fastest entry). The exponential decrease gain is equivalent to the release envelope.
TODO: ONLY THE FIRST 3 ROWS OF THIS TABLE ARE CORRECT SO FAR
GAIN | |||||||
---|---|---|---|---|---|---|---|
Decrease Linear | Decrease Exponential | Increase Linear | Increase Bent | ||||
V | Time (ms) | V | Time (ms) | V | Time (ms) | V | Time (ms) |
$80 | Infinite | $A0 | Infinite | $C0 | Infinite | $E0 | Infinite |
$81 | 4100 | $A1 | 38000 | $C1 | 4100 | $E1 | 7200 |
$82 | 3100 | $A2 | 28000 | $C2 | 3100 | $E2 | 5400 |
$83 | 3100 | $A3 | 28000 | $C3 | 3100 | $E3 | 5400 |
$84 | 3100 | $A4 | 28000 | $C4 | 3100 | $E4 | 5400 |
$85 | 3100 | $A5 | 28000 | $C5 | 3100 | $E5 | 5400 |
$86 | 3100 | $A6 | 28000 | $C6 | 3100 | $E6 | 5400 |
$87 | 3100 | $A7 | 28000 | $C7 | 3100 | $E7 | 5400 |
$88 | 3100 | $A8 | 28000 | $C8 | 3100 | $E8 | 5400 |
$89 | 3100 | $A9 | 28000 | $C9 | 3100 | $E9 | 5400 |
$8A | 3100 | $AA | 28000 | $CA | 3100 | $EA | 5400 |
$8B | 3100 | $AB | 28000 | $CB | 3100 | $EB | 5400 |
$8C | 3100 | $AC | 28000 | $CC | 3100 | $EC | 5400 |
$8D | 3100 | $AD | 28000 | $CD | 3100 | $ED | 5400 |
$8E | 3100 | $AE | 28000 | $CE | 3100 | $EE | 5400 |
$8F | 3100 | $AF | 28000 | $CF | 3100 | $EF | 5400 |
$90 | 3100 | $B0 | 28000 | $D0 | 3100 | $F0 | 5400 |
$91 | 3100 | $B1 | 28000 | $D1 | 3100 | $F1 | 5400 |
$92 | 3100 | $B2 | 28000 | $D2 | 3100 | $F2 | 5400 |
$93 | 3100 | $B3 | 28000 | $D3 | 3100 | $F3 | 5400 |
$94 | 3100 | $B4 | 28000 | $D4 | 3100 | $F4 | 5400 |
$95 | 3100 | $B5 | 28000 | $D5 | 3100 | $F5 | 5400 |
$96 | 3100 | $B6 | 28000 | $D6 | 3100 | $F6 | 5400 |
$97 | 3100 | $B7 | 28000 | $D7 | 3100 | $F7 | 5400 |
$98 | 3100 | $B8 | 28000 | $D8 | 3100 | $F8 | 5400 |
$99 | 3100 | $B9 | 28000 | $D9 | 3100 | $F9 | 5400 |
$9A | 3100 | $BA | 28000 | $DA | 3100 | $FA | 5400 |
$9B | 3100 | $BB | 28000 | $DB | 3100 | $FB | 5400 |
$9C | 3100 | $BC | 28000 | $DC | 3100 | $FC | 5400 |
$9D | 3100 | $DD | 28000 | $BD | 3100 | $FD | 5400 |
$9E | 3100 | $BE | 28000 | $DE | 3100 | $FE | 5400 |
$9F | 3100 | $BF | 28000 | $DF | 3100 | $FF | 5400 |